Zenith GEMDTV1 antenna reviews: 9
Zenith GEMDTV1 average rating: 4
| Excellent | 4 reviews | |||||||||
| Good | 2 reviews | |||||||||
| Average | 2 reviews | |||||||||
| Poor | 1 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 40 miles |
| Compare prices on Zenith GEMDTV1 | |
| Write a review | |
Below are 5 randomly chosen reviews of Zenith GEMDTV1 antenna. See all GEMDTV1 reviews.
| Zenith GEMDTV1 Review #0 | ||
| Rating: 3 (average) | Nickname: aerials | Date: 2010-02-27 |
| Summary: Good rejection from the rear and sides. | ||
| This antenna is also under the Phillips brand names as well. I installed this aerial and it does work good for this area. Modifications had to be made to the mounting boom on aerial. This antenna will not accept an inch and a half mast. So I had to redrill the antenna boom to accept a larger clamp assembly. I also had to drill a hole at the bottom of the reflector so the cable can properly exit the antenna from the rear insted of from the front. Antenna is compact in size and not bulky.This is a UHF only aerial choose wisely! | ||
| Zenith GEMDTV1 Review #1 | ||
| Rating: 5 (excellent) | Nickname: N9HUA | Date: 2007-08-22 |
| Summary: Great antenna, Great Price, Easy Install! | ||
| Exactly as advertised, this is a great non-amplified UHF antenna. Not designed to be mounted in the attic but line of sight on a roof or tower. I have 20 local HD/Digital channels, 19 of the transmitters are located within a 12 mile distance and basically in the same direction with the other 21 miles away in almost the opposite direction. This antenna replaced a 150 mile log (Uhf/Vhf) antenna with a boom length of over 8 feet. This antenna works better than the one replaced and I get the station 21 miles away off the back of the antenna. Yes, mounted outside and above the local structures, this antenna performed perfectly and I receive all UHF/VHF analog and digital signals. I have since purchased a second one, mounted it in the direction for the one odd transmitter, and using a “Combiner” with a phasing harness, run both antennas on the same coax. Every Signal 70% or higher in strength. | ||
| Zenith GEMDTV1 Review #2 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2007-01-09 |
| Summary: Excellent Antenna | ||
| We put this up about 40 feet . And it is great hdtv Free . I am 30 miles from the stations and get a 80-97% signal. I'm happy. | ||
| Zenith GEMDTV1 Review #3 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2006-11-05 |
| Summary: A very good antenna | ||
| I have had this antenna installed for a couple of months now and have never had any problems. The only place I could put it was on the backside of the house with it pointing toward the front of the house. The roof is higher than the antenna is but I still get very good reception. I am very pleased with my purchase. | ||
| Zenith GEMDTV1 Review #4 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2006-08-03 |
| Summary: Zenith HDTV/DTV Off Air Antenna | ||
| This antenna assembled easily. I mounted it on the same pole as my Dish antenna approximately three feet off the ground-level pointed in the general direction of the HD/DTV antennas in Duluth, MN.
Fortunately, we live on a hill and have no obstructions between us and the transmitting antennas (approx 7 miles); we live in a rural area just outside the city. Signal strength varies from 76 - 96% depending on the station. This antenna was nearly $100 cheaper than the one recommended by the installer of my Dish system, and works great for this application. |
||
Read more Zenith GEMDTV1 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.