Winegard PR-9022 antenna reviews: 2
Winegard PR-9022 average rating: 4.5
| Excellent | 1 reviews | |||||||||
| Good | 1 reviews | |||||||||
| Average | 0 reviews | |||||||||
| Poor | 0 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 45 miles |
| Color area: | Blue |
| Compare prices on Winegard PR-9022 | |
| Write a review | |
Winegard PR-9022 reviews to 2:
| Winegard PR-9022 Review #0 | ||
| Rating: 5 (excellent) | Nickname: lithOTA | Date: 2010-08-05 |
| Summary: You can\t go wrong for 30 bucks | ||
| I needed more front-to-back ratio, as I have a lot of co-channel interference problems. The Winegard 9022 was less than $50 with shipping and arrived less than 30 hours after ordering from Solid Signal. The construction on this antenna is very high quality. Many of the parts are the same as on my Winegard 4400; the directors on the 9022 are whiskers on the 4400, and the 4400\s reflectors and swivel hinges are the same, except the relector rods are shorter on the 9022. The boom is one-peice, no assembly required, and the entire antenna weighs only 3 lbs., so overall it\s very sturdy. My daughter said it looks like an arrow; my son called it a Cardassian Warship (I can only assume he means Galor-class). I think it looks like an electric hedge trimmer. Like the previous reviewer, I like the standard 300 ohm connectors- it\s very easy to replace the balun if it goes bad. The mounting hardware is at the balance point of the boom, and the mast clamp has extra support, so it\s very stable up on the mast. I use a rotator with a mast bearing, so I have sort of a dual-mast setup (one for structure, one for rotating). So far the results have been very good. Stations that were prone to dropouts are now rock-solid, and stations that were unwatchable are now stable at night. For DXing, I have found that it\s a lot easier to grab far-off stations that have co-channels behind the antenna. This is imoportant because I\m literaly surrounded by every frequency in the DTV spectrum. Another victory is this antenna\s ability to grab WYIN, which is 75 miles away at only 300kW. It\s a problem child for a lot of folks, and I\m technically not supposed to be able to get it. But the 9022 had it at 100%, whereas my previous clearStream 4 and 4400 could only manage 60% on that tuner\s signal meter. If you have the room, go for the 9032. It\s only a few bucks more, and it gets an extra dB of gain. But if you don\t want something that big, the 9022 offers almost as much gain in a package 2/3 the size. | ||
| Winegard PR-9022 Review #1 | ||
| Rating: 4 (good) | Nickname: The Antenna Guy | Date: 2009-01-30 |
| Summary: Good UHF Antenna, if properly applied. Fairly directional | ||
| The PR-9022, or now HD-9022, like its longer boom sibling, the PR-9032, are both fairly long yaki type UHF only reception antenna. I bought and installed a PR-9022 to receive a single UHF station, actually channel 45, that is in a much different direction, and a much greater distance than most of the local channels. Channel 45 is actually about 26 miles away. Although the antenna mount location does not have actual line-of-sight to the transmitter, I was surprised to find that the PR-9022 received adequate HD signal strenght for my plasma HDTV, without any pixelization or drop-outs. Another feature that I like is that this model still has the "old type" 300 ohm connection terminals, thus requiring a 300 to 75 ohm balon ( about three to four dollars ). I have already had my frustrations with Wineguard's newer "built-in" balon-amplifier circuit board, housed in a thin plastic enclosure box, held together with flimsey coupling tabs; sure to become brittle in the sun and fall apart. Mine fell apart just with gravity. Cost $25.00 to $35.00 dollars to replace with S&H, depending on model. Not one of Wineguard's better ideas; at least from a customer standpoint. | ||
Check other HDTV antenna reviews...