HDTv Antenna LabsWinegard MS-2000 antenna reviews: 39
Winegard MS-2000 average rating: 3.9
| Excellent | 21 reviews | |||||||||
| Good | 4 reviews | |||||||||
| Average | 6 reviews | |||||||||
| Poor | 5 reviews | |||||||||
| Very Poor | 3 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | Yes |
| Amplifier Gain: | 19.5 dB |
| Range: | 35 miles |
| Color area: | Green |
| Compare prices on Winegard MS-2000 | |
| Write a review | |
Lately we have been dealing with an increasing number of attempts to manipulate antennas ranking. Note: each person is allowed to post one and only one review for each antenna model. Exceptions can be made only under special circumstances when the reviewer feels that his earlier review must be corrected.
We have a sophisticated manipulation detection system in place and we will not tolerate any attempt to game the system and mislead consumers and our visitors. We reserve the right to delete any review that we feel is misleading or inappropriate and do that at our sole discretion. Thanks for understanding.
Also, from now on we require all reviews to be at least 100 words long. Short reviews, such as "a piece of junk" or "works as advertised" are not very helpful. Consider specifying more details. Elaborate on your location, the equipment you are using, reception quality of specific channels in your area. Check the word counter at the bottom when writing.
Below are 5 randomly chosen reviews of Winegard MS-2000 antenna. See all MS-2000 reviews.
| Winegard MS-2000 Review #0 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2009-09-11 |
| Summary: Very good Product and Customer/Technical Service. | ||
| I bought this antenna to replaced the Terk HDTVa antenna for my new HDTV system that wasn’t working properly and no used of it. The Winegard MS-2000 antenna reception performance are very good depend on locations. I am 10 to 30 miles around from my local towers. It was able to pick up more channels and stronger signal. The antenna are well engineered and well made. It only took me a few minutes to install it. Customer and technical support was very helpful and professional. Bottom line this Company (Winegard) take care their customer. Overall, Very good Product and Customer/Technical Service. I highly recommend to buy this product. | ||
| Winegard MS-2000 Review #1 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2009-09-08 |
| Summary: Very good Product and Customer/Technical Service. | ||
| I bought this antenna to replaced the Terk HDTVa antenna for my new HDTV, that wasn’t working properly and no used of it. The Winegard MS-2000 reception performance are very good depends on location. I got more channels and higher signal level compared to other antennas. It take me only few minutes to install it. Customer and tech support are very helpful and professional. All parts are well engineer and make. Bottom line this Company (Winegard) take good care their customers. Overall, Very good Product and very good Customer/Technical Service. I highly recommend to buy this product. | ||
| Winegard MS-2000 Review #2 | ||
| Rating: 5 (excellent) | Nickname: Slappy | Date: 2009-05-06 |
| Summary: Outstanding Value ... Perfect | ||
| Works like a charm. This was the PERFECT choice for our far northwest suburban Chicago location. Read the instructions carefully & installation is a BREEZE. Installation is especially easy if you are removing a satellite dish. I went up on the roof, removed the satellite from its mount, mounted the MS-2000 in it's place, & got FREE HD immediately! All connections & ground were in place from dish installation. It couldn't have been easier! (Aside from climbing on the roof.) I think the omni-directional was a great choice for us because we are in between several broadcast locations. A directional antenna would have needed a rotor (extra $$$) to point at other broadcast sites to get those stations in too. I've tried 5 different amplified indoor antennas & had ok reception on some channels. I could NEVER get in channel 2 ... now we have ALL the channels in the Chicago area including channel 2. For a $65 one-time investment I now have 60+ channels, many with HD, and NEVER have to pay another TV bill of any kind. Comare that to $40/month x 12 months = $480/year for a ballpark average cable or satellite expense. Outstanding. | ||
| Winegard MS-2000 Review #3 | ||
| Rating: 3 (average) | Nickname: anonymous | Date: 2009-04-24 |
| Summary: Equal to coat hanger antenna | ||
| I ordered the MS-2000 only a couple days before the earlier review comparing the MS-2000 with the coat hanger antenna. I am 30 miles from my local towers (PBS, ABC, CBS, Fox, and NBC). I get 16 channels total (x.1,x.2,etc.) I will put the MS-2000 in the attic of the house and the coat hanger antenna in the attic of the garage. Another set of local towers are 90 degrees and 60 miles in a different direction, and both the coat hanger and MS-2000 do NOT pick up their signals. I sure enjoy the digital picture. I would get rid of basic cable if it was up to me. I think a better television is in my future for the garage. | ||
| Winegard MS-2000 Review #4 | ||
| Rating: 2 (poor) | Nickname: mr big | Date: 2009-04-18 |
| Summary: picks up only 1 "yellow" channel | ||
| The MS2000 picks up all the "green" channels and just 1 "yellow" channel. I am comparing this antenna to the "homebuilt hanger" antenna we built up from the uTube instructions. The channel colors can be obtained for your area from tvfool.com. The "homebuilt hanger" antenna picks up all the green channels, all the yellow channels and one red channel. Just sitting outside on a patio chair. So the MS2000 mounted higher up (12 feet) than the hanger antenna picks up fewer channels. I did spin it around to try and find the best signal strength. So I give it a poor rating. | ||
Read more Winegard MS-2000 antenna reviews...
Check other HDTV antenna reviews...