HDTv Antenna LabsTerk TV-55 antenna reviews: 85
Terk TV-55 average rating: 2.9
| Excellent | 24 reviews | |||||||||
| Good | 15 reviews | |||||||||
| Average | 4 reviews | |||||||||
| Poor | 13 reviews | |||||||||
| Very Poor | 29 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor/Outdoor |
| Amplifier: | Yes |
| Amplifier Gain: | 10 dB |
| Color area: | Light Green |
| Compare prices on Terk TV-55 | |
| Write a review | |
Below are 5 randomly chosen reviews of Terk TV-55 antenna. See all TV-55 reviews.
| Terk TV-55 Review #0 | ||
| Rating: 5 (excellent) | Nickname: Tigerbangs | Date: 2007-03-06 |
| Summary: This bi-directional antenna is expensive and not suited to most installations | ||
| Terk sells this antenna to people who want to mount it either indoors, where it is an abomination, or outdoors where it can be inconspicuously mounted under an eave. This antenna may work for close-in digital reception (10-20 miles), but it has drawbacks. It is expensive for what you get, and it has limited ability to reject ghosts, multipath and does little to help weak signals. Unless the antenna is mounted broadside to the transmitters, it is of only marginal usefulness, and it's UHF performance, where most digital stations lie, is poor. Buy it if you must, but, remember, you were warned! | ||
| Terk TV-55 Review #1 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2008-06-26 |
| Summary: Works well in my location. | ||
| The antenna is working well for me. I have it mounted in the attic. I use it for one HD TV as well as two analog tv's using converter boxes. All three pictures are as good as anything I've seen on cable or dish. I should point out that my house is up high with no tall buildings nearby. This probably helps with the reception. | ||
| Terk TV-55 Review #2 | ||
| Rating: 2 (poor) | Nickname: anonymous | Date: 2008-06-19 |
| Summary: Works the same as my $15 rabbit ears - very poor | ||
| Might be my location - but I just got my HD converter box and am only sporadically getting a few channels. Can't even get a peek at my local PBS station and I'm not getting the others on a clear consistent basis. It's the same or worse as the cheapie I already had. | ||
| Terk TV-55 Review #3 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2007-05-27 |
| Summary: Works Great! | ||
| In the L.A. area this antenna provides a great HDTV signal indoors. No complaints. | ||
| Terk TV-55 Review #4 | ||
| Rating: 4 (good) | Nickname: Tim | Date: 2007-02-27 |
| Summary: Have to install it properly | ||
| I bought one of these a few years ago to get local channels when I had Dish Sattelite. I installed it at the highest point of my attic (2 1/2 stories high) and pointed approx. northeast towards Boston. In this position I am able to get all of the digital signals for Boston, Providence and Eastern Connecticut. The weakest channel if Fox 25 in Boston, all others come in crystal clear (Fox 25 is more NW in Dedham, MA). I use it now to receive over-the-air HDTV and it works great to get me additional HDTV channels that my cable provider doesn't currently carry. The set top box can make a big difference in the quality and reception of the signal from the antenna. Some things to try: Experiment with the positioning, sometimes the receiver is reverse inside of the antenna casing than is common sense. Plug the inline amplifier closer to the antenna. Try a different receiver, I have two set-top boxes and one gets more channels than the other with the same antenna. Try a different cable. The quality of the RG-6 cable and the connectors can make a big difference in the quality of the signal and the reception. | ||
Read more Terk TV-55 antenna reviews...
Check other HDTV antenna reviews...