Terk HDTVs antenna reviews: 85
Terk HDTVs average rating: 3.8
| Excellent | 44 reviews | |||||||||
| Good | 12 reviews | |||||||||
| Average | 9 reviews | |||||||||
| Poor | 9 reviews | |||||||||
| Very Poor | 11 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 15 miles |
| F/B ratio: | 13 dB |
| Color area: | Red |
| Compare prices on Terk HDTVs | |
| Write a review | |
Lately we have been dealing with an increasing number of attempts to manipulate antennas ranking. Note: each person is allowed to post one and only one review for each antenna model. Exceptions can be made only under special circumstances when the reviewer feels that his earlier review must be corrected.
We have a sophisticated manipulation detection system in place and we will not tolerate any attempt to game the system and mislead consumers and our visitors. We reserve the right to delete any review that we feel is misleading or inappropriate and do that at our sole discretion. Thanks for understanding.
Also, from now on we require all reviews to be at least 100 words long. Short reviews, such as "a piece of junk" or "works as advertised" are not very helpful. Consider specifying more details. Elaborate on your location, the equipment you are using, reception quality of specific channels in your area. Check the word counter at the bottom when writing.
Below are 5 randomly chosen reviews of Terk HDTVs antenna. See all HDTVs reviews.
| Terk HDTVs Review #0 | ||
| Rating: 1 (very poor) | Nickname: steve | Date: 2010-07-21 |
| Summary: Fails the test of time. | ||
| We purchased this antenna about a year and a half ago, and it worked great for a year and a half: We could get all the high-power stations from about 30 miles away on all our TVs and video recorders. Although we did have some problems with some of our devices getting the low-power stations, we were still able to get most of the low-power stations. Then suddenly, we woke up one morning and could get only one or two high-power stations on one of our TVs and on one of our video recorders (NBC affiliate WNDU and Fox affiliate WSJV). We now cannot get any reception from the CBS and PBS affiliated high-power stations WSBT and WNIT, and obviously none of the low-power stations. | ||
| Terk HDTVs Review #1 | ||
| Rating: 3 (average) | Nickname: The Map | Date: 2010-01-24 |
| Summary: It was great.... | ||
| This antenna worked perfectly until the DTV transition. Two channels in my area switched to VHF, and I don\t get them. I have the antenna pointed directly at the tower (ABC-KXTV) which is 30 miles away from me. I have this antenna roof mounted as well. In my area this tower is shared and the channels its shared with I get with no issue (CBS-KOVR). There is another shared tower (Hearst-Argyle Tower) in the vicinity and I receive ALL of those stations without flaw. I\m getting high 80\s on these signals. The other station that I\m not getting is PBS-KVIE. Its tower in in the same vicinity of the other two in Walnut Grove and the signal strength is in singal digits as well. So even though this antenna is listed as having VHF compatibility I\m not seeing the results. I\m now in the market for a new antenna. I\m using the web to makeup for the lack of ABC. I don\t watch PBS anyway. Do some research before you buy this antenna. If the towers you want to buy are within a 40 mile range on the UHF band AND in the same direction then it\s money! Otherwise don\t bother. | ||
| Terk HDTVs Review #2 | ||
| Rating: 2 (poor) | Nickname: anonymous | Date: 2009-03-22 |
| Summary: Only received 2 channels | ||
| I purchased this product based on it's good reviews, but I must say, I was very disappointed. I was only able to receive 2 HD channels, and I have 10 stations within 15 miles, all in the same direction from my home. Either this antenna is highly overrated, or I just got a bad one. I guess we'll never know. | ||
| Terk HDTVs Review #3 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2008-02-24 |
| Summary: Works better than I could have imagined! | ||
| We've used this antenna for about a month now with our hdtv. (We don't want to pay for cable.) We live 22-25 mi from the transmission towers for our local stations. Because it is winter, we have not yet installed the antenna outdoors. It is just setting behind our tv set. INDOORS we receive all of the channels flawlessly. What more could a person ask for? Compact design, great reception. I'm thrilled! | ||
| Terk HDTVs Review #4 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2007-11-12 |
| Summary: Excelent | ||
| Review #2 See this... I get great reception. Like the others it is tricky. You should plan on playing for a while to get the best reception out of this. Change the sides of your house, in the attic, on a wall, near the chimney, away from the chimney, different angles, etc. All but one of my channels are about equally split 180 degrees apart. One of the stations must have a lower power so I point at that and I get all the channels including the one which is over 50 miles away and 90 degrees from the other two (I have no idea how). I also noticed that it must work on reflections as well. The person who gets his reception lying flat in the attic I would say is probably using his roof like a big dish :) For me I moved it to the highest point on my roof with line of sight and angled directly at the north antenna cluster with the low power station, the others stations are pointed at the back by virtue of their location but truthfully I could tune the south antenna cluster with the antenna anywhere including inside. Truly amazing. | ||
Read more Terk HDTVs antenna reviews...
Check other HDTV antenna reviews...