HDTv Antenna LabsSamsung TVDA1000 antenna reviews: 2
Samsung TVDA1000 average rating: 3.5
| Excellent | 0 reviews | |||||||||
| Good | 1 reviews | |||||||||
| Average | 1 reviews | |||||||||
| Poor | 0 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | Yes |
| Compare prices on Samsung TVDA1000 | |
| Write a review | |
Samsung TVDA1000 reviews to 2:
| Samsung TVDA1000 Review #0 | ||
| Rating: 4 (good) | Nickname: anonymous | Date: 2008-02-24 |
| Summary: Odd rating | ||
| If the reviewer has read antennaweb.org, then he should be aware that the website clearly states far away stations require a "large directional antenna with pre-am" and that antenna needs to be mounted on the rooftop. This antenna is small and indoor mounted. So, obviously, it is working for what a small, indoor mounted antenna does: receiving local stations. To look up your own situation, go to www.antennaweb.org and enter your street address, city and zip code. The website will provide a map of station directions from your house, as well as a color coded list of antennas and their expected reception by antenna type and by distance from your home. | ||
| Samsung TVDA1000 Review #1 | ||
| Rating: 3 (average) | Nickname: anonymous | Date: 2007-02-24 |
| Summary: Could be better | ||
| Was very easy to install but receiving local channels only. According to antennaweb there are few towers in 50-60 miles range, but can not receive them. | ||
Check other HDTV antenna reviews...