HDTv Antenna LabsRCA ANT110 antenna reviews: 14
RCA ANT110 average rating: 3.4
| Excellent | 5 reviews | |||||||||
| Good | 3 reviews | |||||||||
| Average | 1 reviews | |||||||||
| Poor | 3 reviews | |||||||||
| Very Poor | 2 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | No |
| Compare prices on RCA ANT110 | |
| Write a review | |
Below are 5 randomly chosen reviews of RCA ANT110 antenna. See all ANT110 reviews.
| RCA ANT110 Review #0 | ||
| Rating: 2 (poor) | Nickname: anonymous | Date: 2008-04-05 |
| Summary: | ||
| This antenna does receive HD channels, but we have never recieved full strength. We have lived within Kansas City and Houston and lived within less than 3 miles of a station. This antenna requires perpetual adjustments to no avail. We have never consistently recieved both audio and video without break up or distortion for HD. This doesn't even recieve regular channels without ghosting or twinning. | ||
| RCA ANT110 Review #1 | ||
| Rating: 2 (poor) | Nickname: anonymous | Date: 2006-08-26 |
| Summary: RCA=Retarded Cheap Antenna's | ||
| I bought this for only $8 at K-mart and it sucks. The only good thing is that it is cheap. Other than that if you can find a better one at least $10 go for it. | ||
| RCA ANT110 Review #2 | ||
| Rating: 4 (good) | Nickname: anonymous | Date: 2009-03-09 |
| Summary: A Basic VHF-UHF-FM Indoor Antenna That's Worked For Digital | ||
| A pair of rabbit ears (VHF) with incorporated loop (UHF) worked great when connected to a digital converter box on a 14 year old Magnavox 27" stereo color TV, and picked up 23 digital channels. Location will make a big difference. The only fault I can see with this, is that the cable that comes from the rabbit ears must be held in place while threading it's connector onto the back of your TV, VCR, or digital converter box. (it's so thin, it will try to turn with the metal connector, and could crimp, if not held in place). | ||
| RCA ANT110 Review #3 | ||
| Rating: 1 (very poor) | Nickname: alias4 | Date: 2008-12-23 |
| Summary: Poor performer | ||
| In hope of improving our DTV reception, this product was given good marks here at Amazon and other DTV websites. But it only provided disappointing results. Our basic bow-tie antenna pulled in twice as many stations. The product also claimed to have an 'adjustable' loop - not so.
If you already have a working portable antenna and want better performance (and more stations) consider an active (amplified) antenna. Good luck. |
||
| RCA ANT110 Review #4 | ||
| Rating: 1 (very poor) | Nickname: alias4 | Date: 2008-12-23 |
| Summary: Poor performer | ||
| In hopes of improving our DTV reception, this product was given good marks here at Amazon and other DTV websites. But it only provided disappointing results. Our basic bow-tie antenna pulled in twice as many stations. The product also claimed to have an 'adjustable' loop - not so.
If you already have a working portable antenna and want better performance (and more stations) consider an active (amplified) antenna. Good luck. |
||
Read more RCA ANT110 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.