HDTv Antenna LabsRCA ANT1020 antenna reviews: 16
RCA ANT1020 average rating: 3.8
| Excellent | 8 reviews | |||||||||
| Good | 3 reviews | |||||||||
| Average | 1 reviews | |||||||||
| Poor | 2 reviews | |||||||||
| Very Poor | 2 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | No |
| Compare prices on RCA ANT1020 | |
| Write a review | |
Below are 5 randomly chosen reviews of RCA ANT1020 antenna. See all ANT1020 reviews.
| RCA ANT1020 Review #0 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2008-06-12 |
| Summary: Great antenna, gets everything, even 26 miles away tower!! | ||
| I live in suburbs, close to a lcoal airport, no high building around. The closest high building is about 1 mile away. This antenna gets all channels, even the one with the tower 26 miles away!! I would buy this again for my other TV. | ||
| RCA ANT1020 Review #1 | ||
| Rating: 5 (excellent) | Nickname: HappyFeet | Date: 2007-04-08 |
| Summary: eliminating ghosting and trails | ||
| I just got this antenna from a tv I just bought, and I love how simple it is, it just plugs into my tv thru the coaxial, no ac power wall wort to plug in. This thing is great and pics up even the faintest signals. Now you are at the mercy of buildings, so play around with this thing as it doesn't necessarily need to be on top of your tv. I actually used a 20 foot extension, and placed this baby near plants by a window and it was like having an antenna post outdoors! And I love how you can really twist the two ears into any contortion angles from each other, eliminating ghosting and trails. All I need is the morning weather, traffic, and American Idol. With this antenna, I don't need satellite! | ||
| RCA ANT1020 Review #2 | ||
| Rating: 5 (excellent) | Nickname: whitecats2 | Date: 2008-07-19 |
| Summary: Results for peanuts | ||
| First off, I don't know much about antennas. I already have cable, so this is just a backup and a free way to pull in HD content.
My home is located 20-25 miles from the broadcasters in Kansas City and online recommendations indicated I should get an outdoor mast antenna. I didn't want to spend that kind of money, time, or poke anymore holes in my house. So I thought I would try out a cheap indoor version. I was totally surprised! This antenna acquired every signal that I could possibly tune in. All the new digital channels and of course a slew of old analog ones. Some analog channels had a little bit of snow (I did not adjust or move the antenna), but I don't care because the digital channels all come in clear! Now, I am near the top of the hill and there are only trees and homes obstructing my line-of-sight to the broadcasters, but using a cheap unamplified rabbit-ear antenna was all I needed. Maybe I am far enough out so that I don't get reflections or crosstalk, but by my experience that works fine for an outer suburb. |
||
| RCA ANT1020 Review #3 | ||
| Rating: 4 (good) | Nickname: anonymous | Date: 2008-03-02 |
| Summary: no antenna will work in all locations | ||
| I paid $11 for this antenna about 2 years ago. I also have 2 others, one about $25 and one about $40 in two other rooms. None of the three work in all 3 rooms, or even in from different spots in their respective rooms. I get great reception--both digital and regular in my bedroom with this "snail" as I call it. However, if you even breathe on it, it falls over due to the fact that all the weight is on one end (or if you catch your hair on it, it is light enough that you drag it off every time you walk past). If it had a heavier base, I would give it 4 stars. | ||
| RCA ANT1020 Review #4 | ||
| Rating: 3 (average) | Nickname: clearskiesfollowingw | Date: 2004-02-07 |
| Summary: Improves reception but . . . | ||
| no more than the rabbit ears that came with the television. As long as you can try it and then return it, worth a try based on others' reviews where they did have good luck with this antenna. Didn't work for me. | ||
Read more RCA ANT1020 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.