HDTv Antenna LabsPhilips SCP030 antenna reviews: 7
Philips SCP030 average rating: 3
| Excellent | 3 reviews | |||||||||
| Good | 0 reviews | |||||||||
| Average | 0 reviews | |||||||||
| Poor | 2 reviews | |||||||||
| Very Poor | 2 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | No |
| Compare prices on Philips SCP030 | |
| Write a review | |
Lately we have been dealing with an increasing number of attempts to manipulate antennas ranking. Note: each person is allowed to post one and only one review for each antenna model. Exceptions can be made only under special circumstances when the reviewer feels that his earlier review must be corrected.
We have a sophisticated manipulation detection system in place and we will not tolerate any attempt to game the system and mislead consumers and our visitors. We reserve the right to delete any review that we feel is misleading or inappropriate and do that at our sole discretion. Thanks for understanding.
Also, from now on we require all reviews to be at least 100 words long. Short reviews, such as "a piece of junk" or "works as advertised" are not very helpful. Consider specifying more details. Elaborate on your location, the equipment you are using, reception quality of specific channels in your area. Check the word counter at the bottom when writing.
Below are 5 randomly chosen reviews of Philips SCP030 antenna. See all SCP030 reviews.
| Philips SCP030 Review #0 | ||
| Rating: 2 (poor) | Nickname: anonymous | Date: 2009-09-21 |
| Summary: What a Rip-Off!! | ||
| We actually believed the hype, that if you used an antenna with your HDTV you should have more stations than previous to the change. Not so. We bought an antenna initially with the new tv and what we got after scanning up to 7 times a day for 5-6 weeks was 3 mainstream stations 2,5,20. One night 4 dropped in, 9 the pbs station has 3 stations. I was told to get an antenna that plugs into the wall for indoor reception. However, I\m a little squeamish about spending more money on something else that may not work.I would actually appreciate any help in this area | ||
| Philips SCP030 Review #1 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2009-05-19 |
| Summary: rocks! | ||
| More chanels and good resepiton | ||
| Philips SCP030 Review #2 | ||
| Rating: 1 (very poor) | Nickname: anonymous | Date: 2009-10-14 |
| Summary: Useless | ||
| One channel only. I moved it outside just to see if it would get more and it still got one only. | ||
| Philips SCP030 Review #3 | ||
| Rating: 1 (very poor) | Nickname: hl4 | Date: 2009-10-08 |
| Summary: I hope you have better luck than I did | ||
| The cable that came with the antenna was shorted so it clearly didn't work at all. Once I replaced the cable, I was still very disappointed. I was able to get 4 channels pretty well. I am about 15 miles from Baltimore and 25 miles from Washington, DC. In the analog days, I could get about 10 channels from Washington and Baltimore. I even put the antenna outside the window facing Baltimore and although it was better, It was still unsatisfactory. This antenna seemed to work much better on UHF than VHF. I never could get our big networks here(NBC, CBS, and ABC). I only got 45-1, 45-2 and 56-1 and 56-2.
Finally, I returned it to Amazon. No problem. Easiest return I have ever done. |
||
| Philips SCP030 Review #4 | ||
| Rating: 5 (excellent) | Nickname: sleesung | Date: 2009-03-25 |
| Summary: good reception | ||
| This antenna is a good buy. I replaced this one with my RCA antenna. It received more HDTV channel than before and I don't have to keep turn it to aim to the station you want to watch. I live in San Jose area, you just put in one place, for one direction, that's it never have to aim it again. I am please Philips make such good antenna with resonable price. | ||
Read more Philips SCP030 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.