HDTv Antenna LabsJensen TV-640 antenna reviews: 5
Jensen TV-640 average rating: 4
| Excellent | 3 reviews | |||||||||
| Good | 0 reviews | |||||||||
| Average | 1 reviews | |||||||||
| Poor | 1 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | No |
| Compare prices on Jensen TV-640 | |
| Write a review | |
Jensen TV-640 reviews to 5:
| Jensen TV-640 Review #0 | ||
| Rating: 5 (excellent) | Nickname: VuSniper | Date: 2008-01-03 |
| Summary: Excellent antenna for HDTV within the city. | ||
| This antenna was hooked up to a 50" panasonic plasma in the living room of a townhouse. It received excellent signals (90-100%) for almost all my digital channels. It gave me what I really needed, free clear hd tv. I was pretty surprised to see this antenna as the highest rated indoor antenna here since i'm currently using it at home. The cons are that it is poor on the analog channels and the wire could be a foot longer. However, I didn't have to adjust my antenna every time i changed the channel. It's hd clear 95+% of the time. | ||
| Jensen TV-640 Review #1 | ||
| Rating: 2 (poor) | Nickname: John | Date: 2008-03-25 |
| Summary: Loop antennas are not good | ||
| I was expecting a good perforamnce from this antenna.. but like most loop antennas, it didnt give me most of the channels. I did try CS-102 from Kowatec, pretty expensive but I was able to get 35 channels.. I couldnt belive my self. I wonder whats inside. They do not have info about that. They say printed circuit technolgy antenna, but I dont know how that make it perform better than other antennas. But I'm very happy with the CS-102. Worth buying! | ||
| Jensen TV-640 Review #2 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2007-02-10 |
| Summary: excellent | ||
| Excellent for high def. when you use a separate antenna amplifier 10db or 25db or both. Very good for analog reception. | ||
| Jensen TV-640 Review #3 | ||
| Rating: 5 (excellent) | Nickname: doctor_beth | Date: 2004-08-30 |
| Summary: Provides excellent basic reception | ||
| A few years ago, I purchased a TV/VCR combination primarily for using with exercise videos. Because the TV is located in the basement, there is no cable access, and I was unable to tune into ANY channels, even the network stations. I purchased this antenna, and it was like a miracle--I'm now able to get excellent, clear reception on all four major networks. The antenna is easy to use and almost never needs any adjustment whatsoever. Highly recommended if you are looking to boost your basic reception. | ||
| Jensen TV-640 Review #4 | ||
| Rating: 3 (average) | Nickname: anonymous | Date: 2006-02-15 |
| Summary: Inadequate for HDTV reception | ||
| I got this for $20 at VideoOnly. In Portland, Oregon, it receives some of the HD channels (2.1, 6.1, 8.1, 8.2, 10.1, 10.2) ok but not great; some reception (12.1) is pretty poor (frequent blocking artefact and loss of signal). For the Olympics on 8.1, we have blocking artefact about once per 10 minutes.
This is most likely a problem with non-directionality, and inability to reject multipath signals. I would recommend a directional uhf antenna for HD instead (eg, Zenith ZHDTV1). For non-HD: the construction is quite good (doesn't feel cheap), and my wife likes the looks (this is rare, for technical items). |
||
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.