Jensen 82930-0-7 antenna reviews: 20
Jensen 82930-0-7 average rating: 2.5
| Excellent | 3 reviews | |||||||||
| Good | 3 reviews | |||||||||
| Average | 4 reviews | |||||||||
| Poor | 1 reviews | |||||||||
| Very Poor | 9 reviews | |||||||||

| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | Yes |
| Compare prices on Jensen 82930-0-7 | |
| Write a review | |
Below are 5 randomly chosen reviews of Jensen 82930-0-7 antenna. See all 82930-0-7 reviews.
| Jensen 82930-0-7 Review #0 | ||
| Rating: 3 (average) | Nickname: anonymous | Date: 2008-07-25 |
| Summary: Great antenna unless it's windy | ||
| Bought this antenna about 3 years ago or so and it picks up all the local channels a few with static though. Can get one station from Michigan(ION affiliate) and BG(PBS) sometimes depending on the way the wind is blowing. Recently got a Zenith digital convertor and this antenna seems to work great with it except when its windy out then all the digital channels signals drop below 50% intermittently whick kind of sucks. Also don't get all the local digital channels with this one for some reason. Looking to get a new antenna for the living room tv and will use this one to replace the broken rabbit ears in the bedroom. | ||
| Jensen 82930-0-7 Review #1 | ||
| Rating: 1 (very poor) | Nickname: anonymous update | Date: 2008-05-26 |
| Summary: There are much better choices available | ||
| I continued my search and purchased the Radio Shack Contemporary Antenna RS-15-1869 for about $17. It is a delightful surprise. It tripled my HDTV channel selection and improved my analog viewing dramatically. The amplified and expensive Jensen was a very poor choice for my viewing situation and I would not recommend it at all. The Radio Shack is a much better performer at a fraction of the price and without the need or hassle of electricity. I am in the Denver area, about 10-15 miles from Lookout on a ground floor. | ||
| Jensen 82930-0-7 Review #2 | ||
| Rating: 3 (average) | Nickname: anonymous | Date: 2008-05-19 |
| Summary: I think that there are better choices available | ||
| I purchased this as an open box from Ultimate for about $50. It was missing one cable that I didn't need anyway. I don't know what to think as I don't have a good reference point. Some analog channels come in better with the amp. on and some come in better with it off. If the amp. is on, it won't pick up any digital stations at all. I am about 10-15 miles from Lookout Mtn. I am within about 6 miles of a digital PBS tower and it won't see it at all. I think that I will continue to look for a better performing unit that I can return if needed. | ||
| Jensen 82930-0-7 Review #3 | ||
| Rating: 2 (poor) | Nickname: Newshawk | Date: 2007-04-03 |
| Summary: Much ado about nothing. | ||
| I had a Philips unamplified rabbit ears set but my wife wanted me to get rid of them as they were very obtrusive. I found this antenna on eBay. I had seen it at Best buy for $50, but I only paid $10, plus a fair (for once) shipping fee. It didn't get half the channels I could get with the Philips unit. I'm just thankful I paid so little. Oh, and I live about 6 miles from the main antenna farm for Tulsa! | ||
| Jensen 82930-0-7 Review #4 | ||
| Rating: 4 (good) | Nickname: armycwo | Date: 2009-07-28 |
| Summary: Results may vary... | ||
| Where I live, the PBS broadcast antenna is 172 degrees and 13.6 miles away. The NBC and CBS antennas are 156 degrees and 18.6 miles away. FOX and ABC are both 155 degrees and 18 miles away. So essentially I'm aiming southeast to antennas 18 miles away. One last technical detail: my indoor antenna is on the ground floor.
My HDTV (a Panasonic plasma) has a signal strength meter which makes peaking a signal easy. Peaking the rabbit ears/UHF loop I'd been using, here are the readings I got at 7:00 pm tonight: Channel / sig strength (sorry, but the columns don't stay lined up, so trying to use / to separate the numbers) 4.1 / 88% 5.1 / 70 9.1 / 88 12.1 / 35 29.1 / 97 Channel 9.1 is PBS, which we watch most. Channel 12.1 usually comes in a bit better, about 50-60%, but suffers from dropouts. At 35%, it's unwatchable, of course. Then I remembered my old Jensen antenna, sitting upstairs in a box waiting for our next yard sale. I wondered if I could use its amplifier to boost the weak signal on channel 12.1. I connected the rabbit ears to the Jensen's input, then the Jensen's output to the TV. I tried for optimized signal strength with the amp off and with the amp on, and in different locations (next to the TV, behind the TV, etc) and different positions (placed horizontally, vertically, diagonally). Nothing -- and this is the takeaway -- nothing matters as much as the location and position of the antenna. It proved even more important than the amplifier. In some locations and positions, results were worse than from the original rabbit ears. In other locations and positions, some channels came in strong but others came in weak. After about 15 minutes of experimenting, I found the best results came with the amplifier off (!) and the antenna mounted horizontally behind the TV (ideal, as out of sight). Here were the results: Channel / sig strength / delta 4.1 / 88% / --- 5.1 / 82 / +12 9.1 / 95 / + 7 12.1 / 88 / +53 29.1 / 97 / --- All these signals are strong enough for perfect digital reception, of course. Especially channel 12.1, which is now rock solid. I've gone into some detail to try to help us understand why some reviewers thought the Jensen was worthless (1 star), while others thought it was great (5 stars). The antenna and amp do work, but not without our help to get the most out of them. And yes, that blue light is way too bright, but nothing some black electrical tape can't fix. |
||
Read more Jensen 82930-0-7 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.