AntennasDirect C5 antenna reviews: 34
AntennasDirect C5 average rating: 4.9
| Excellent | 31 reviews | |||||||||
| Good | 1 reviews | |||||||||
| Average | 2 reviews | |||||||||
| Poor | 0 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | VHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 65 miles |
| Compare prices on AntennasDirect C5 | |
| Write a review | |
Below are 5 randomly chosen reviews of AntennasDirect C5 antenna. See all C5 reviews.
| AntennasDirect C5 Review #0 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2010-06-01 |
| Summary: Works Amazing | ||
| I have a friend who works for a AV dealer/installer and he let me borrow an antenna which he said was the best HDTV antenna to have. After installing it along with an amplifier, I was very disappointed. I started researching antennas and found the C5 to get the best marks for my location and needs. I ordered it online for $80 and after installing it was very relieved to find the reception quality. I was able to gain 15 more channels over the previous antenna and I am certain that it lives up to the 65+ mile range as most of the channels that I am recieving are approximately 55-65 miles away. I just realigned the antennna to aim more directly towrds the location of the broadcast antennas and it made all of the channels reception quality over 70% on the signal meter. i highly reccomend this antenna. | ||
| AntennasDirect C5 Review #1 | ||
| Rating: 5 (excellent) | Nickname: Al | Date: 2010-02-16 |
| Summary: Amazing Results for Such a Low Profile Antenna | ||
| We live just north of San Diego on the coast, up the hill about 100 feet above the ocean. Our cable shows only San Diego TV for local programming, but we knew there was a plethora of free, quality choices on the air as well coming from LA. Two or three years ago I purchased a Channel Master 8-bay bow-tie antenna on a rotor and all was well until stations starting jumping frequencies and it became clear we needed a separate VHF-Hi antenna. The C5 was well reviewed, and I was skeptical, but took a chance and put one up. The results were nothing short of spectacular. From about 100 miles from Mt Wilson with the C5 mounted on a short 5\ pole on the roof, we get KABC minimum 4 bars, often 7. our local 8 and 10 come in just fine off the back of the antenna (we\re about 4 miles from the xmitters), KCAL sometimes doesn\t come in but 90% of the time it does, and it\s strongest in the evening when we watch their extensive news programming. In the evening and up until about noon we also get KTTV and KCOP. The best part is that it doesn\t seem to bother my neighbors (at least not yet) because it is considerably more stylish with its black color than a shiny aluminum raw metal-looking monstrosity. This antenna is a keeper and I recommend it highly. Al, KI6KEH | ||
| AntennasDirect C5 Review #2 | ||
| Rating: 5 (excellent) | Nickname: Risland5 | Date: 2009-12-03 |
| Summary: Works as stated | ||
| I was shooting for channel 11.1 59 miles from me. The cable company here chose to use a Tampa station for CBS network and they don\t display Afc games that are in competetion with the local NFC team so I installed the antenna 6 feet off the ground and aimed it at the station location. I turned on the set and the signal was perfect no pixalation at all. The terrian here is flat and that may have helped with the reception but I am very pleased with the performance. I had some concern before installation because in the past I have installed some antenns that made claims for distance and was very dissappointed with the performance. | ||
| AntennasDirect C5 Review #3 | ||
| Rating: 5 (excellent) | Nickname: Kansas | Date: 2009-09-17 |
| Summary: C5 works very well for us in the flat | ||
| I am a amateur radio operator and design and build my own antennas. I was a little skeptical of claims from Antennas Direct for the C5. Not any longer. My personal antenna is a Winegard HD 7694P with pre-amp. I had some weather fade at times and aim was critical. I decided to the C5 myself at 35+ miles out, behind a hill, a water tower,trees, upon a 10\ pole. Up went the C5, no pre-amp, Perfect signal. I even took it inside, removed the screen and hung it in a window facing the station. Made it Bi-directional and it lost some gain but it Worked perfectly after pre-amp installed. | ||
| AntennasDirect C5 Review #4 | ||
| Rating: 5 (excellent) | Nickname: anonymous | Date: 2010-08-30 |
| Summary: ClearStream5 - Excellent reception for both VHF and UHF | ||
| I cannot be happier with this antenna.
Upon a lot of research on the web, I decided to switch from DirecTV to off-the-air antenna and I chose this product. I live in a hilly place in San Francisco Bay Area (Los Altos Hills) from ~35 miles from the transmission tower in San Francisco. Thankfully, my home is facing north which is the desired direction to the transmission tower. I was worried that if it would receive only the VHF channels (ABC and NBC in our area), but it receives most of the UHF channels with great quality. Here is the list of channels that I'm getting: (the only channels that it cannot receive at my place is 14.1 and 14.2) 2.1 KTVU - HD 2.2 KTVU - SD 4.1 KRON - SD 4.2 KRON - HD 5.1 KPIX - HD 7.1 KGO - HD 7.2 LIVWELL - HD 7.3 KGCACCU 9.1 KQED - HD 9.2 KTEH 9.3 KQED WORLD 11.1 KNTV - HD 11.2 NBC+ 11.3 US 20.1 KOFY - HD 20.4 Azteca 22.1 KRCB - DT 22.2 KRCB - C 22.3 KRCB - FM 26.1 KTSF1 26.2 KTSF2 26.3 KTSF3 26.4 KTSF4 28.1 KFTL - CA 28.2 KFTL - CA 32.1 KMTP 32.2 KMTP World 32.4 WTV 32.5 NTD 36.1 KICU - HD 36.2 KICU1 36.3 KICU2 38.1 KCNS 38.2 KCNS2 42.1 KTNC1 42.2 KTNC2 42.3 ThisTC 44.1 KBCW - HD 47.1 KTLN 48.1 KSTS-HD 48.2 KSTS 60.1 KCSM - HD 60.2 KCSM-MHz 60.3 Jazz TV 65.1 KKPX 65.2 QUBO 65.3 IONLife 66.1 KFSF - HD 66.2 KDTV |
||
Read more AntennasDirect C5 antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.