HDTv Antenna LabsAntennasDirect C1C antenna reviews: 6
AntennasDirect C1C average rating: 4.7
| Excellent | 4 reviews | |||||||||
| Good | 2 reviews | |||||||||
| Average | 0 reviews | |||||||||
| Poor | 0 reviews | |||||||||
| Very Poor | 0 reviews | |||||||||

| Band: | UHF |
| Placement: | Indoor/Outdoor |
| Amplifier: | No |
| Range: | 30 miles |
| Compare prices on AntennasDirect C1C | |
| Write a review | |
Below are 5 randomly chosen reviews of AntennasDirect C1C antenna. See all C1C reviews.
| AntennasDirect C1C Review #0 | ||
| Rating: 5 (excellent) | Nickname: Sandy | Date: 2010-01-22 |
| Summary: | ||
| I had one of those flat antennas with a built in amplifier for my Samsung HD TV. Some channels were fine, some channels were poor, often breaking up, and there was one channel that I could not get at all. I replaced it with the AntennasDirect C1C. I put it in my attic with about 25 feet of coax cable running down to my TV. All channels come in beautifully now. The Samsung TV has a built in signal power meter. With the C1C I am getting maximum bars on all locally available channels. I would recommend it to anyone. | ||
| AntennasDirect C1C Review #1 | ||
| Rating: 4 (good) | Nickname: Mike | Date: 2010-01-04 |
| Summary: Great indoor reception, better than expected | ||
| Antenna web told me I needed some high powered antennas to get all the major channels in the area, but this little model got them all and from indoors to boot. I hooked up the antenna to my new Panasonic TC P42S1 with the wire included with the antenna and pointed it out a window in the direction of all the major stations. I tried moving the antenna to a point so that the signal had to go through a wall and the receptivity decreased dramatically, from about 25 to 5 channels. I\m not sure whether I\m going to mount it outside or keep it indoors, but at least it doesn\t look nasty inside. | ||
| AntennasDirect C1C Review #2 | ||
| Rating: 4 (good) | Nickname: anonymous | Date: 2009-09-17 |
| Summary: Better than expected results | ||
| We live 45 miles northeast of Atlanta and the box the CIC ($79) came in said the range was 25 miles for indoors and 30 miles for outdoors. We use it for the indoor mode but it can also be mounted on an indoor wall or used outdoors with another antenna part in came with. We receive 9 channels but 2 of them cut out or don\t work all the time. We bought a Terk HDTV flat antenna ($49) the day before and tried it out and only got 5 channels with 2 of them with weaker signals. If you want to skip paying cable or satellite bils and don\t feel the need to have a 100 channels, then look into getting an antenna like this one. | ||
| AntennasDirect C1C Review #3 | ||
| Rating: 5 (excellent) | Nickname: frankbh5 | Date: 2010-02-15 |
| Summary: Performed better than others we tried | ||
| I have installed 3 of these for friends and in each case the ClearStream1 performed better than every other indoor antenna they tried. More channels or more stable channels than before.
The C1 Convertible can mount 3 ways - set top, wall, or on a mast with the included reflector, like the C1 sold as an outdoor model (see its reviews, too). I only learned the latter after downloading the assembly instructions from the manufacturer, Antennas Direct. Also, the mfr told me that their Micron model (new Jan 2010) has the same innards and performance, but is indoor only and lacks the C1's space-age styling. One friend's house in northeast Portland, OR is only 5 miles from the towers but in a difficult spot and he also needed a ClearStream 5 for still-VHF channels 8, 10, and 12. But at another friend's two blocks away and one story higher, the C1C picked up all the available VHF and UHF channels. Ditto at a friend's in southeast San Francisco, CA, where 7 is still VHF. The C1C amazingly also picks up UHF stations from 35 miles to the north and south. But alas, the nearby Bernal Hill blocks its view of San Bruno mountain, so even the C1C can't get the one VHF and 3 UHF channels from there. |
||
| AntennasDirect C1C Review #4 | ||
| Rating: 5 (excellent) | Nickname: dwhall | Date: 2009-10-07 |
| Summary: Amazing Product | ||
| I live in the suburbs of Atlanta and live 25 - 35 miles from the HDTV signal towers. I am using the antenna indoors as I live in a condominium. The hookup was very easy and straight-forward. When I auto-scaned for stations, I was able to pull in over 20 stations. They are all crystal clear. I find this product to be an exceptional value and highly recommend it to others. A digital tuner is needed. Most HDTV's sold today have a digital tuner built in. If using with a analog TV, a seperate digital tuner will be needed. One thing I found interesting is that cable and dish signals are compressed - resulting in a signal loss. There is no signal loss using a HDTV antenna. | ||
Read more AntennasDirect C1C antenna reviews...
Check other HDTV antenna reviews...
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.