HDTv Antenna LabsIndoor antennas do not perform as well as outdoor tv antennas. Not even close. An indoor TV antenna can pick only the closest stations and the srongest signals. For many of us though, that is enough. If you live in a big city, or close to the towers, you can get a lot of over-the-air HDTV channels with a simple indoor antenna.
If you are ready to sacrifice a little bit more room space for better performance, scatter plane Winegard SS-3000 antenna is the way to go. This model has exceptional performance for an indoor hd antenna,it is the best indoor hdtv antenna around. Not as popular as HDTVa, but IMHO is much better.
Here is a list of indoor HDTV antennas sorted by customer reviews rating from highest to lowest.
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GE 24775 | Indoor | Multi | Yes | VHF/UHF | 4 | 4.8 | Read reviews | Write a review | Compare prices | |
| AntennasDirect DB2 | Indoor/Outdoor | Directional | No | UHF | 159 | 4.5 | Read reviews | Write a review | Compare prices | |
| Winegard SS-3000 | Indoor | Directional | Yes | VHF/UHF | 5 | 4.4 | Read reviews | Write a review | Compare prices | |
| AntennasDirect PF7 | Indoor | Multi | No | UHF | 6 | 4.3 | Read reviews | Write a review | Compare prices | |
| Terk TV-1 | Indoor | Multi | No | VHF/UHF | 40 | 4 | Read reviews | Write a review | Compare prices | |
| Jensen TV-640 | Indoor | Multi | No | VHF/UHF | 5 | 4 | Read reviews | Write a review | Compare prices | |
| Magnavox MANT300 | Indoor | Multi | Yes | VHF/UHF | 1 | 4 | Read reviews | Write a review | Compare prices | |
| Terk HDTVa | Indoor | Directional | Yes | VHF/UHF | 466 | 3.9 | Read reviews | Write a review | Compare prices | |
| Zenith ZHDTV1 | Indoor | Directional | No | UHF | 349 | 3.8 | Read reviews | Write a review | Compare prices | |
| RCA ANT1020 | Indoor | Multi | No | VHF/UHF | 16 | 3.8 | Read reviews | Write a review | Compare prices | |
| Philips PM-HDTV1 | Indoor | Directional | No | UHF | 9 | 3.8 | Read reviews | Write a review | Compare prices | |
| Samsung TV5.4 SAX | Indoor | Directional | Yes | VHF/UHF | 5 | 3.8 | Read reviews | Write a review | Compare prices | |
| RCA ANT110 | Indoor | Multi | No | VHF/UHF | 9 | 3.8 | Read reviews | Write a review | Compare prices | |
| Terk TV-3 | Indoor | Multi | Yes | VHF/UHF | 6 | 3.7 | Read reviews | Write a review | Compare prices | |
| Terk TV-5 | Indoor | Multi | Yes | VHF/UHF | 96 | 3.7 | Read reviews | Write a review | Compare prices | |
| Jensen TV-621 | Indoor | Multi | Yes | VHF/UHF | 3 | 3.7 | Read reviews | Write a review | Compare prices | |
| Philips SCP010 | Indoor | Multi | No | VHF/UHF | 6 | 3.7 | Read reviews | Write a review | Compare prices | |
| Terk HDTVlp | Indoor | Directional | Yes | VHF/UHF | 44 | 3.6 | Read reviews | Write a review | Compare prices | |
| RCA ANT121 | Indoor | Multi | No | VHF/UHF | 9 | 3.6 | Read reviews | Write a review | Compare prices | |
| Philips MANT950 | Indoor/Outdoor | Multi | Yes | VHF/UHF | 9 | 3.6 | Read reviews | Write a review | Compare prices | |
| Terk HDTVi | Indoor | Directional | No | VHF/UHF | 142 | 3.5 | Read reviews | Write a review | Compare prices | |
| Samsung TVDA1000 | Indoor | Directional | Yes | VHF/UHF | 2 | 3.5 | Read reviews | Write a review | Compare prices | |
| Jensen TV-931 | Indoor | Multi | Yes | VHF/UHF | 8 | 3.4 | Read reviews | Write a review | Compare prices | |
| Jensen TV-611 | Indoor | Multi | No | VHF/UHF | 3 | 3.3 | Read reviews | Write a review | Compare prices | |
| Jensen TV-631 | Indoor | Multi | Yes | VHF/UHF | 4 | 3.3 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.