HDTv Antenna LabsHDTV antenna reviews are great aid in selecting the best HDTV antenna. But there is one potential difficulty you have to keep in mind. HDTV antennas are different from most of the other products you buy on the net. HD antenna performance is all about the specific location it is placed on. Distance from the network tower, presence of reflecting objects in the area, and for indoor antennas even the building construction materials - all that have tremendous impact on an hd antenna performance.
Therefore you will find many contradictory antenna reviews here. The same antenna may be perfect for one reviewer and absolutely useless for another reviewer. With regard to this matter, we suggest you the following: 1) if the particular antenna has a small number of reviews, be sceptical regarding the overall rating; 2) don't base your buying decision solely on HDTV antenna reviews, read our HD antenna buying guide and other related articles.
| Antenna | Placement | Directivity | Amplifier | Band | Total Reviews | Average Rating | |||
|---|---|---|---|---|---|---|---|---|---|
| RCA ANT3020X | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard PR-9014 | Outdoor | Directional | No | UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard PR-9032 | Outdoor | Directional | No | UHF | 3 | 5 | Read reviews | Write a review | Compare prices |
| Winegard YA-6713 | Outdoor | Directional | No | VHF | 2 | 5 | Read reviews | Write a review | Compare prices |
| Winegard PR-5646 | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard PR-7015 | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | 5 | 5 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM4220 | Outdoor | Directional | No | UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Delhi VU-935SR | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Delhi VU-937SR | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard HD7695P | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| Winegard HD7696P | Outdoor | Directional | No | VHF/UHF | 2 | 5 | Read reviews | Write a review | Compare prices |
| AntennasDirect SR15 | Outdoor | Directional | No | UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
| AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 9 | 5 | Read reviews | Write a review | Compare prices |
| Winegard YA-1713 | Outdoor | Directional | No | VHF | 5 | 4.8 | Read reviews | Write a review | Compare prices |
| Winegard HD7697P | Outdoor | Directional | No | VHF/UHF | 4 | 4.8 | Read reviews | Write a review | Compare prices |
| RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | 9 | 4.7 | Read reviews | Write a review | Compare prices |
| AntennasDirect C1C | Indoor/Outdoor | Multidirectional | No | UHF | 3 | 4.7 | Read reviews | Write a review | Compare prices |
| AntennasDirect 43XG | Outdoor | Directional | No | UHF | 7 | 4.6 | Read reviews | Write a review | Compare prices |
| Winegard HD9065P | Outdoor | Directional | No | UHF | 2 | 4.5 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM3016 | Outdoor | Directional | No | VHF/UHF | 10 | 4.5 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM3018 | Outdoor | Directional | No | VHF/UHF | 6 | 4.5 | Read reviews | Write a review | Compare prices |
| Magnavox MANT902 | Outdoor | Directional | No | VHF/UHF | 2 | 4.5 | Read reviews | Write a review | Compare prices |
| AntennasDirect DB2 | Indoor/Outdoor | Directional | No | UHF | 349 | 4.5 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM2016 | Outdoor | Directional | No | VHF/UHF | 2 | 4.5 | Read reviews | Write a review | Compare prices |
| Winegard GS-2200 | Outdoor | Bi-Directional | Yes | VHF/UHF | 2 | 4.5 | Read reviews | Write a review | Compare prices |
| AntennasDirect C1 | Indoor/Outdoor | Multidirectional | No | UHF | 11 | 4.5 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM4228 | Outdoor | Directional | No | UHF | 65 | 4.4 | Read reviews | Write a review | Compare prices |
| Winegard PR-4400 | Outdoor | Directional | No | UHF | 5 | 4.4 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM3020 | Outdoor | Directional | No | VHF/UHF | 5 | 4.4 | Read reviews | Write a review | Compare prices |
| Winegard HD8200P | Outdoor | Directional | No | VHF/UHF | 5 | 4.4 | Read reviews | Write a review | Compare prices |
| AntennasDirect 42XG | Outdoor | Directional | No | UHF | 8 | 4.4 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM4221 | Outdoor | Directional | No | UHF | 41 | 4.3 | Read reviews | Write a review | Compare prices |
| Winegard PR-8800 | Outdoor | Directional | No | UHF | 7 | 4.3 | Read reviews | Write a review | Compare prices |
| Winegard HD7082P | Outdoor | Directional | No | VHF/UHF | 3 | 4.3 | Read reviews | Write a review | Compare prices |
| AntennasDirect 91XG | Outdoor | Directional | No | UHF | 31 | 4.3 | Read reviews | Write a review | Compare prices |
| AntennasDirect C4 | Outdoor | Directional | No | UHF | 143 | 4.3 | Read reviews | Write a review | Compare prices |
| Winegard HD8200U | Outdoor | Directional | No | VHF/UHF | 23 | 4.3 | Read reviews | Write a review | Compare prices |
| AntennasDirect DB4 | Outdoor | Directional | No | UHF | 229 | 4.2 | Read reviews | Write a review | Compare prices |
| Terk HDTVo | Outdoor | Directional | Yes | VHF/UHF | 165 | 4.1 | Read reviews | Write a review | Compare prices |
| Zenith GEMDTV1 | Outdoor | Directional | No | UHF | 8 | 4.1 | Read reviews | Write a review | Compare prices |
| AntennasDirect C2 | Outdoor | Directional | No | UHF | 64 | 4.1 | Read reviews | Write a review | Compare prices |
| Winegard HD7698P | Outdoor | Directional | No | VHF/UHF | 18 | 4.1 | Read reviews | Write a review | Compare prices |
| Jensen TV-640 | Indoor | Multi | No | VHF/UHF | 5 | 4 | Read reviews | Write a review | Compare prices |
| Magnavox MANT300 | Indoor | Multi | Yes | VHF/UHF | 1 | 4 | Read reviews | Write a review | Compare prices |
| Winegard HD9085P | Outdoor | Directional | No | UHF | 2 | 4 | Read reviews | Write a review | Compare prices |
| Winegard HD9095P | Outdoor | Directional | No | UHF | 2 | 4 | Read reviews | Write a review | Compare prices |
| Winegard PR-9022 | Outdoor | Directional | No | UHF | 1 | 4 | Read reviews | Write a review | Compare prices |
| Winegard HD4053P | Outdoor | Directional | No | VHF | 1 | 4 | Read reviews | Write a review | Compare prices |
| Winegard HD7080P | Outdoor | Directional | No | VHF/UHF | 3 | 4 | Read reviews | Write a review | Compare prices |
| Winegard HD7210P | Outdoor | Directional | No | VHF/UHF | 2 | 4 | Read reviews | Write a review | Compare prices |
| AntennasDirect V21 | Outdoor | Directional | No | VHF/UHF | 2 | 4 | Read reviews | Write a review | Compare prices |
| Terk HDTVa | Indoor | Directional | Yes | VHF/UHF | 996 | 3.9 | Read reviews | Write a review | Compare prices |
| Winegard SS-2000 | Outdoor | Directional | Yes | VHF/UHF | 28 | 3.9 | Read reviews | Write a review | Compare prices |
| AntennasDirect DB8 | Outdoor | Directional | No | UHF | 155 | 3.9 | Read reviews | Write a review | Compare prices |
| Winegard MS-2000 | Outdoor | Omni | Yes | VHF/UHF | 33 | 3.9 | Read reviews | Write a review | Compare prices |
| Terk HDTVs | Outdoor | Directional | No | VHF/UHF | 82 | 3.8 | Read reviews | Write a review | Compare prices |
| Terk TV-1 | Indoor | Multi | No | VHF/UHF | 101 | 3.8 | Read reviews | Write a review | Compare prices |
| Zenith ZHDTV1 | Indoor | Directional | No | UHF | 351 | 3.8 | Read reviews | Write a review | Compare prices |
| RCA ANT1020 | Indoor | Multi | No | VHF/UHF | 16 | 3.8 | Read reviews | Write a review | Compare prices |
| Samsung TV5.4 SAX | Indoor | Directional | Yes | VHF/UHF | 4 | 3.8 | Read reviews | Write a review | Compare prices |
| Winegard SS-3000 | Indoor | Directional | Yes | VHF/UHF | 179 | 3.8 | Read reviews | Write a review | Compare prices |
| ChannelMaster CM3010 | Outdoor | Directional | No | VHF/UHF | 42 | 3.8 | Read reviews | Write a review | Compare prices |
| Winegard HD7084P | Outdoor | Directional | No | VHF/UHF | 5 | 3.8 | Read reviews | Write a review | Compare prices |
| Winegard HD7694P | Outdoor | Directional | No | VHF/UHF | 6 | 3.8 | Read reviews | Write a review | Compare prices |
| Terk TV-5 | Indoor | Multi | Yes | VHF/UHF | 153 | 3.7 | Read reviews | Write a review | Compare prices |
| GE Max Stealth TV94757 | Outdoor | Multi | Yes | VHF/UHF | 3 | 3.7 | Read reviews | Write a review | Compare prices |
| Terk TV32 | Outdoor | Directional | No | UHF | 9 | 3.7 | Read reviews | Write a review | Compare prices |
| Terk HDTVlp | Indoor | Directional | Yes | VHF/UHF | 45 | 3.6 | Read reviews | Write a review | Compare prices |
| Terk TV-3 | Indoor | Multi | Yes | VHF/UHF | 11 | 3.6 | Read reviews | Write a review | Compare prices |
| Terk TV38 | Outdoor | Directional | No | VHF/UHF | 16 | 3.6 | Read reviews | Write a review | Compare prices |
| Terk HDTVi | Indoor | Directional | No | VHF/UHF | 226 | 3.5 | Read reviews | Write a review | Compare prices |
| Jensen TV-611 | Indoor | Multi | No | VHF/UHF | 4 | 3.5 | Read reviews | Write a review | Compare prices |
| Samsung TVDA1000 | Indoor | Directional | Yes | VHF/UHF | 2 | 3.5 | Read reviews | Write a review | Compare prices |
| RCA ANT110 | Indoor | Multi | No | VHF/UHF | 11 | 3.5 | Read reviews | Write a review | Compare prices |
| AntennasDirect LacrosseA | Outdoor | Directional | Yes | UHF | 11 | 3.5 | Read reviews | Write a review | Compare prices |
| PowerQ PowerHD-100 | Indoor | Multidirectional | Yes | VHF/UHF | 34 | 3.5 | Read reviews | Write a review | Compare prices |
| Philips PM-HDTV1 | Indoor | Directional | No | UHF | 14 | 3.4 | Read reviews | Write a review | Compare prices |
| AntennasDirect PF7 | Indoor | Multi | No | UHF | 16 | 3.4 | Read reviews | Write a review | Compare prices |
| RCA ANT121 | Indoor | Multi | No | VHF/UHF | 15 | 3.3 | Read reviews | Write a review | Compare prices |
| Jensen TV-931 | Indoor | Multi | Yes | VHF/UHF | 9 | 3.3 | Read reviews | Write a review | Compare prices |
| Jensen TV-631 | Indoor | Multi | Yes | VHF/UHF | 4 | 3.3 | Read reviews | Write a review | Compare prices |
| Lava 2605 | Outdoor | Directional | Yes | VHF/UHF | 22 | 3.3 | Read reviews | Write a review | Compare prices |
| Terk TV-4 | Indoor | Multi | No | VHF/UHF | 10 | 3.2 | Read reviews | Write a review | Compare prices |
| Philips SCP010 | Indoor | Multi | No | VHF/UHF | 19 | 3.2 | Read reviews | Write a review | Compare prices |
| Philips MANT950 | Indoor/Outdoor | Multi | Yes | VHF/UHF | 33 | 3.2 | Read reviews | Write a review | Compare prices |
| Terk TV-44 | Outdoor | Multi | Yes | VHF/UHF | 27 | 3.1 | Read reviews | Write a review | Compare prices |
| RCA ANT1250 | Indoor | Multi | Yes | VHF/UHF | 44 | 3.1 | Read reviews | Write a review | Compare prices |
| Philips PHDTV3 | Indoor | Directional | Yes | VHF/UHF | 177 | 3.1 | Read reviews | Write a review | Compare prices |
| Philips SCP050 | Indoor | Multi | Yes | VHF/UHF | 7 | 3.1 | Read reviews | Write a review | Compare prices |
| RCA ANT150 | Indoor | Multi | Yes | VHF/UHF | 1 | 3 | Read reviews | Write a review | Compare prices |
| RCA ANT711 | Indoor/Outdoor | Multi | Yes | UHF | 7 | 3 | Read reviews | Write a review | Compare prices |
| RCA ANT3030X | Outdoor | Directional | No | VHF/UHF | 4 | 3 | Read reviews | Write a review | Compare prices |
| Jensen TV-911 | Indoor | Multi | Yes | VHF/UHF | 6 | 3 | Read reviews | Write a review | Compare prices |
| Samsung TV5.2 SAX | Indoor | Directional | Yes | VHF/UHF | 4 | 3 | Read reviews | Write a review | Compare prices |
| Magnavox MANT200 | Indoor | Multi | No | VHF/UHF | 2 | 3 | Read reviews | Write a review | Compare prices |
| Winegard SS-1000 | Outdoor | Directional | No | VHF/UHF | 2 | 3 | Read reviews | Write a review | Compare prices |
| RCA ANT145 | Indoor | Multi | No | VHF/UHF | 1 | 3 | Read reviews | Write a review | Compare prices |
| Winegard GS-1000 | Outdoor | Bi-Directional | No | VHF/UHF | 2 | 3 | Read reviews | Write a review | Compare prices |
| Philips SCP030 | Indoor | Multi | No | VHF/UHF | 7 | 3 | Read reviews | Write a review | Compare prices |
| Terk TV-42 | Outdoor | Multi | Yes | VHF/UHF | 34 | 2.9 | Read reviews | Write a review | Compare prices |
| Terk TV-55 | Indoor/Outdoor | Multi | Yes | VHF/UHF | 92 | 2.9 | Read reviews | Write a review | Compare prices |
| GE 24775 | Indoor | Multi | Yes | VHF/UHF | 55 | 2.9 | Read reviews | Write a review | Compare prices |
| Terk TV-2 | Indoor | Multi | No | VHF/UHF | 5 | 2.8 | Read reviews | Write a review | Compare prices |
| RCA ANT501 | Indoor | Multi | Yes | VHF/UHF | 11 | 2.8 | Read reviews | Write a review | Compare prices |
| RCA ANT1251 | Indoor | Multidirectional | Yes | VHF/UHF | 25 | 2.8 | Read reviews | Write a review | Compare prices |
| Jensen 82930-0-7 | Indoor | Multi | Yes | VHF/UHF | 20 | 2.5 | Read reviews | Write a review | Compare prices |
| RCA ANT401 | Indoor | Multi | Yes | VHF/UHF | 12 | 2.4 | Read reviews | Write a review | Compare prices |
| Jensen TV-621 | Indoor | Multi | Yes | VHF/UHF | 8 | 2.3 | Read reviews | Write a review | Compare prices |
| AntennasDirect Lacrosse | Outdoor | Directional | No | UHF | 3 | 2.3 | Read reviews | Write a review | Compare prices |
| RCA ANT301 | Indoor | Multi | Yes | VHF/UHF | 28 | 2.1 | Read reviews | Write a review | Compare prices |
| RCA ANT3900 | Outdoor | Multi | Yes | VHF/UHF | 1 | 2 | Read reviews | Write a review | Compare prices |
| Terk TV-55R | Indoor/Outdoor | Multi | Yes | VHF/UHF | 2 | 2 | Read reviews | Write a review | Compare prices |
| Terk TV-36 | Outdoor | Directional | No | VHF/UHF | 4 | 1.5 | Read reviews | Write a review | Compare prices |
| Terk TV-35 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Jensen TV-940 | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Jensen TV-910 | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Newpoint VCEPT | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Newpoint VCEPT+ | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Gemini G2000 | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Gemini GEM10 | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Magnavox MANT400 | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-9012 | Outdoor | Directional | No | UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-9016 | Outdoor | Directional | No | UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-9018 | Outdoor | Directional | No | UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-5030 | Outdoor | Directional | No | VHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard YA-1026 | Outdoor | Directional | No | VHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard YA-6260 | Outdoor | Directional | No | VHF | 0 | Read reviews | Write a review | Compare prices | |
| Gemini A20 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Gemini GEM360 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Gemini G9 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Magnavox MANT900 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Walldo EXC-TV-4 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard HD7078P | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7000 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7010 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7032 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7037 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7042 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Winegard PR-7052 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| RCA ANT3901 | Outdoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| RCA ANT1030 | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Newpoint VCEPT Pro | Indoor | Multi | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| ChannelMaster 3000A | Outdoor | Omni | Yes | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Delhi VU-932SR | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Delhi VU-933SR | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Delhi VU-934SR | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| Delhi VU-936SR | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| AntennasDirect V10 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| AntennasDirect V15 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
| AntennasDirect V4 | Outdoor | Directional | No | VHF | 0 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.