HDTv Antenna Labs
| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 60 miles |
| F/B ratio: | 20 dB |
| Color area: | Blue |
| HD8200U reviews: | 23 |
| HD8200U rating: | 4.3 out of 5 (good) |
| Read Winegard HD8200U reviews |
| Merchant | Price | |
|---|---|---|
| Amazon | 135.75 | Buy from Amazon |
Complete Over-the-Air HDTV solution:

The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | Yellow | 5 | 5 | Read reviews |
| Winegard YA-1713 | Outdoor | Directional | No | VHF | Blue | 5 | 4.8 | Read reviews |
| Winegard HD7697P | Outdoor | Directional | No | VHF/UHF | Blue | 4 | 4.8 | Read reviews |
High quality deep-fringe UHF/VHF antenna. The estimated range is 60 miles on UHF and 100 miles on VHF. The antenna is highly directional with gain of ~14db @UHF, and ~9dB @VHF. An excellent F/B ratio of about 20dB ensures reliable rejection of multipath. The antenna is large. The dimensions are: * Width: 110 in. * Height: 33 in. * Turning Radius: 101 in.