| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| F/B ratio: | 10 dB |
| Color area: | Blue |
| HD7696P reviews: | 2 |
| HD7696P rating: | 5 out of 5 (excellent) |
| Read Winegard HD7696P reviews | |
The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| AntennaCraft 5MS921 | Outdoor | Omni | Yes | VHF/UHF | Yellow | 4 | 5 | Read reviews |
| AntennaCraft HBU22 | Outdoor | Directional | No | VHF/UHF | Light Green | 6 | 5 | Read reviews |
| Winegard YA-1713 | Outdoor | Directional | No | VHF | Blue | 7 | 4.9 | Read reviews |
Size ---- # Boom Length: 110.75" # Maximum Width: 36" # Vertical Height: 19.7"