HDTv Antenna Labs
| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| F/B ratio: | 10 dB |
| Color area: | Blue |
| HD7696P reviews: | 2 |
| HD7696P rating: | 5 out of 5 (excellent) |
| Read Winegard HD7696P reviews |
| Merchant | Price | |
|---|---|---|
| SummitSource | 82.85 | Buy from SummitSource |
Complete Over-the-Air HDTV solution:

The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | Yellow | 5 | 5 | Read reviews |
| AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 9 | 5 | Read reviews | |
| Winegard YA-1713 | Outdoor | Directional | No | VHF | Blue | 5 | 4.8 | Read reviews |
Size ---- # Boom Length: 110.75" # Maximum Width: 36" # Vertical Height: 19.7"