| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 50 miles |
| F/B ratio: | 15 dB |
| Color area: | Red |
| HD7694P reviews: | 17 |
| HD7694P rating: | 4.5 out of 5 (excellent) |
| Read Winegard HD7694P reviews | |
| Merchant | Price | |
|---|---|---|
| SummitSource | 46.95 | Buy from SummitSource |
| SolidSignal | 46.99 | Buy from SolidSignal |
| Amazon | 48.67 | Buy from Amazon |
Complete Over-the-Air HDTV solution:

The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | Yellow | 6 | 5 | Read reviews |
| AntennaCraft HBU22 | Outdoor | Directional | No | VHF/UHF | Light Green | 4 | 5 | Read reviews |
| AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 34 | 4.9 | Read reviews |
Winegard's HD769x series is designed for optimum reception in high-VHF and UHF bands. That's where all the HDTV broadcasts are going to be. HD7694P is the lowest tier antenna in the series. It has about 12dB gain (10dB over rabbit ears) across the entire bandwidth. The antenna is very directional at the spectrum end (ch. 7-13 and above ch. 60) and a bit less so in the mid-UHF band where the beamwidth can be as large as 50-60 deg) Size ---- # Boom Length: 65" # Maximum Width: 35" # Vertical Height: 13"