HDTv Antenna Labs
| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | Yes |
| Amplifier Gain: | 10 dB |
| PHDTV3 reviews: | 176 |
| PHDTV3 rating: | 3.1 out of 5 (average) |
| Read Philips PHDTV3 reviews |
| Merchant | Price | |
|---|---|---|
| Amazon | 19.99 | Buy from Amazon |
Also used from Amazon starting from $19.99
The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| ChannelMaster CM4228 | Outdoor | Directional | No | UHF | Light Green | 35 | 4.8 | Read reviews |
| AntennasDirect 43XG | Outdoor | Directional | No | UHF | 5 | 4.6 | Read reviews | |
| RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | Blue | 4 | 4.5 | Read reviews |
This amplified indoor antenna from Philips is directional on UHF and multi-directional on VHF. It employs a 40'' dipole for VHF, and uses a log-periodic antenna element for UHF reception - exactly as Terk HDTVa antenna.