| Band: | VHF/UHF |
| Placement: | Indoor |
| Amplifier: | Yes |
| Amplifier Gain: | 10 dB |
| PHDTV3 reviews: | 178 |
| PHDTV3 rating: | 3 out of 5 (average) |
| Read Philips PHDTV3 reviews | |
| Merchant | Price | |
|---|---|---|
| Amazon | 28 | Buy from Amazon |
Also used from Amazon starting from $25
Complete Over-the-Air HDTV solution:

The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | Yellow | 6 | 5 | Read reviews |
| AntennaCraft HBU22 | Outdoor | Directional | No | VHF/UHF | Light Green | 4 | 5 | Read reviews |
| AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 34 | 4.9 | Read reviews |
This amplified indoor antenna from Philips is directional on UHF and multi-directional on VHF. It employs a 40'' dipole for VHF, and uses a log-periodic antenna element for UHF reception - exactly as Terk HDTVa antenna.