HDTv Antenna Labs
| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| VU-937SR reviews: | 1 |
| VU-937SR rating: | 5 out of 5 (excellent) |
| Read Delhi VU-937SR reviews |
| Merchant | Price |
|---|
Complete Over-the-Air HDTV solution:

The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| Winegard MS-1000 | Outdoor | Omni | No | VHF/UHF | Yellow | 5 | 5 | Read reviews |
| AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 19 | 5 | Read reviews | |
| Winegard YA-1713 | Outdoor | Directional | No | VHF | Blue | 6 | 4.8 | Read reviews |
This is the largest antenna in Super VU Finder series from Wade-Delhi. It has a 16'2" boom and is suitable for TV reception in the deepest fringe areas. The average gain is about ~13dBd on UHF and ~10dBd on VHF.