HDTv Antenna Labs
| Band: | VHF/UHF |
| Placement: | Outdoor |
| Amplifier: | No |
| Range: | 35 miles |
| F/B ratio: | 13 dB |
| Color area: | Red |
| CM2016 reviews: | 1 |
| CM2016 rating: | 5 out of 5 (excellent) |
| Read ChannelMaster CM2016 reviews |
The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
| Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
|---|---|---|---|---|---|---|---|---|
| ChannelMaster CM4228 | Outdoor | Directional | No | UHF | Light Green | 35 | 4.8 | Read reviews |
| AntennasDirect 43XG | Outdoor | Directional | No | UHF | 5 | 4.6 | Read reviews | |
| RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | Blue | 4 | 4.5 | Read reviews |
A compact mid-range outdoor TV antenna of Yagi-type with 22 active elements. Covers high VHF and UHF bands, channels 7 to 51. CM2016 is directional on VHF and is multi-directional in the high VHF band. The antenna gain varies from 5.5 to 9.5 dB on UHF and is ~0-2dB on the VHF. The beamwidth varies from 20 to 60 degrees in the UHF band.
The ChannelMaster 2016 is designed for optimum performance at distances of up to 35 miles from the towers. It comes with a universal satellite style mount.